2015B, 2015C, 2016 House Bound Journal

2016 House Bound Journal (Volumes I & II)

Volume I
Title Page for Volumes I & II
Table of Contents
Members of the Florida House of Representatives
2016 Members Photos
2015 Special Session "B"
Title Page for Special Session B
Journals 1-5
House Journal No.1, August 10, 2015 (Monday) (8/10/2015) (Pages 1-4)
House Journal No.2, August 17, 2015 (Monday) (8/17/2015) (Pages 5-44)
House Journal No.3, August 18, 2015 (Tuesday) (8/18/2015) (Pages 45-46)
House Journal No.4, August 20, 2015 (Thursday) (8/20/2015) (Pages 47-162)
House Journal No.5, August 21, 2015 (Friday) (8/21/2015) (Pages 163-204)
Table of Contents for Indices
Page 205
Member/Committee/Subcommittee Sponsor Index (Special)
Pages 207-213
Misc. Subject Index
Page 214
Vetoed Bill Index
Pages 215-216
Sequence Number Index
Page 217
Subject Index
Page 218
Numeric Index - Special Session
Page 219
2015 Special Session "C"
Title Page for Special Session C
Journals 1-5
House Journal No.1, October 19, 2015 (Monday) (10/19/2015) (Pages 1-6)
House Journal No.2, October 29, 2015 (Thursday) (10/29/2015) (Page 7)
House Journal No.3, November 03, 2015 (Tuesday) (11/3/2015) (Pages 8-39)
House Journal No.4, November 05, 2015 (Thursday) (11/5/2015) (Pages 40-41)
Table of Contents for Indices
Page 43
Member/Committee/Subcommittee Sponsor Index (Special)
Page 45-51
Misc. Subject Index
Page 52
Vetoed Bill Index
Pages 53-54
Sequence Number Index
Page 55
Numeric Index - Special Session
Page 57
2016 Regular Session
Title Page for 2016 Regular Session
Journals 1-31
House Journal No.1, January 12, 2016 (Tuesday) (1/12/2016) (Pages 1-197)
House Journal No.2, January 13, 2016 (Wednesday) (1/13/2016) (Pages 198-204)
House Journal No.3, January 14, 2016 (Thursday) (1/14/2016) (Pages 205-221)
House Journal No.4, January 19, 2016 (Tuesday) (1/19/2016) (Pages 222-229)
House Journal No.5, January 20, 2016 (Wednesday) (1/20/2016) (Pages 230-239)
House Journal No.6, January 21, 2016 (Thursday) (1/21/2016) (Pages 240-248)
House Journal No.7, January 22, 2016 (Friday) (1/22/2016) (Pages 249-253)
House Journal No.8, January 25, 2016 (Monday) (1/25/2016) (Pages 254-258)
House Journal No.9, January 26, 2016 (Tuesday) (1/26/2016) (Pages 259-285)
House Journal No.10, January 27, 2016 (Wednesday) (1/27/2016) (Pages 286-301)
House Journal No.11, January 28, 2016 (Thursday) (1/28/2016) (Pages 302-311)
House Journal No.12, January 29, 2016 (Friday) (1/29/2016) (Pages 312-315)
House Journal No.13, February 01, 2016 (Monday) (2/1/2016) (Pages 316-327)
House Journal No.14, February 02, 2016 (Tuesday) (2/2/2016) (Pages 328-358)
House Journal No.15, February 03, 2016 (Wednesday) (2/3/2016) (Pages 359-377)
House Journal No.16, February 04, 2016 (Thursday) (2/4/2016) (Pages 378-385)
House Journal No.17, February 05, 2016 (Friday) (2/5/2016) (Pages 386-389)
House Journal No.18, February 08, 2016 (Monday) (2/8/2016) (Pages 390-396)
House Journal No.19, February 09, 2016 (Tuesday) (2/9/2016) (Pages 397-403)
House Journal No.20, February 10, 2016 (Wednesday) (2/10/2016) (Pages 404-426)
House Journal No.21, February 11, 2016 (Thursday) (2/11/2016) (Pages 427-444)
House Journal No.22, February 12, 2016 (Friday) (2/12/2016) (Pages 445-449)
House Journal No.23, February 16, 2016 (Tuesday) (2/16/2016) (Pages 450-452)
House Journal No.24, February 17, 2016 (Wednesday) (2/17/2016) (Pages 453-474)
House Journal No.25, February 18, 2016 (Thursday) (2/18/2016) (Pages 475-497)
House Journal No.26, February 22, 2016 (Monday) (2/22/2016) (Pages 498-507)
House Journal No.27, February 23, 2016 (Tuesday) (2/23/2016) (Pages 508-550)
House Journal No.28, February 24, 2016 (Wednesday) (2/24/2016) (Pages 551-579)
House Journal No.29, February 25, 2016 (Thursday) (2/25/2016) (Pages 580-582)
House Journal No.30, February 26, 2016 (Friday) (2/26/2016) (Pages 583-585)
House Journal No.31, February 29, 2016 (Monday) (2/29/2016) (Pages 586-590)
Volume II
Title Page for Volume II
Table of contents
Members of the Florida House of Representatives
2016 Regular Session
Journals 32-41
House Journal No.32, March 01, 2016 (Tuesday) (3/1/2016) (Pages 591-625)
House Journal No.33, March 02, 2016 (Wednesday) (3/2/2016) (Pages 626-675)
House Journal No.34, March 03, 2016 (Thursday) (3/3/2016 (Pages 676-707)
House Journal No.35, March 04, 2016 (Friday) (3/4/2016) (Pages 708-819)
House Journal No.36, March 07, 2016 (Monday) (3/7/2016) (Pages 820-872)
House Journal No.37, March 08, 2016 (Tuesday) (3/8/2016) (Pages 873-901)
House Journal No.38, March 09, 2016 (Wednesday) (3/9/2016) (Pages 902-950)
House Journal No.39, March 10, 2016 (Thursday) (3/10/2016) (Pages 951-1017)
House Journal No.40, March 11, 2016 (Friday) (3/11/2016) (Pages 1018-1408)
Table of Contents for Indices
Page 1409
Member Sponsor Index
Pages 1411-1421
Committee/Subcommittee Sponsor Index
Pages 1422-1423
Misc. Subject Index
Pages 1424-1428
Vetoed Bill Index
Pages 1429-1431
Sequence Number Index
Pages 1432-1435
Subject Index
Pages 1436-1506
Numeric Index - House
Pages 1507-1524
Numeric Index - Senate
Pages 1525-1527
Full Printable Bound Journals
Full Printable Bound Journal - Volume I
Full Printable Bound Journal - Volume II