2018 Org, 2019 House Bound Journal

2019 House Bound Journal (Volumes I & II)

Volume I
Title Page for Volumes I & II
Table of Contents for Volume I
Members of the House of Representatives
2019 Member Photos
2018 Organization Session Journals
Title Page for 2018 Organization Session
2018 Organization Session (11/20/2018) (Pages 1-35)
2018 Organization Session Misc Index (Pages 37-39)
2019 Regular Session
2019 Regular Session Title Page
Journals 1-28
House Journal No.1, March 05, 2019 (Tuesday) (3/5/2019) (Pages 1-343)
House Journal No.2, March 07, 2019 (Thursday) (3/7/2019) (Pages 344-372)
House Journal No.3, March 11, 2019 (Monday) (3/11/2019) (Pages 373-394)
House Journal No.4, March 13, 2019 (Wednesday) (3/13/2019) (Pages 395-416)
House Journal No.5, March 14, 2019 (Thursday) (3/14/2019) (Pages 417-428)
House Journal No.6, March 15, 2019 (Friday) (3/15/2019) (Pages 429-438)
House Journal No.7, March 19, 2019 (Tuesday) (3/19/2019) (Pages 439-443)
House Journal No.8, March 20, 2019 (Wednesday) (3/20/2019) (Pages 444-457)
House Journal No.9, March 21, 2019 (Thursday) (3/21/2019) (Pages 458-474)
House Journal No.10, March 25, 2019 (Monday) (3/25/2019) (Pages 475-483)
House Journal No.11, March 26, 2019 (Tuesday) (3/26/2019) (Pages 484-492)
House Journal No.12, March 27, 2019 (Wednesday) (3/27/2019) (Pages 493-517)
House Journal No.13, March 28, 2019 (Thursday) (3/28/2019) (Pages 518-532)
House Journal No.14, March 29, 2019 (Friday) (3/29/2019) (Pages 533-538)
House Journal No.15, April 01, 2019 (Monday) (4/1/2019) (Pages 539-544)
House Journal No.16, April 02, 2019 (Tuesday) (4/2/2019) (Pages 545-548)
House Journal No.17, April 03, 2019 (Wednesday) (4/3/2019) (Pages 549-560)
House Journal No.18, April 04, 2019 (Thursday) (4/4/2019) (Pages 561-577)
House Journal No.19, April 05, 2019 (Friday) (4/5/2019) (Pages 578-583)
House Journal No.20, April 08, 2019 (Monday) (4/8/2019) (Pages 584-589)
House Journal No.21, April 10, 2019 (Wednesday) (4/10/2019) (Pages 590-627)
House Journal No.22, April 11, 2019 (Thursday) (4/11/2019) (Pages 628-660)
House Journal No.23, April 12, 2019 (Friday) (4/12/2019) (Pages 661-665)
House Journal No.24, April 16, 2019 (Tuesday) (4/16/2019) (Pages 666-667)
House Journal No.25, April 17, 2019 (Wednesday) (4/17/2019) (Pages 668-730)
House Journal No.26, April 18, 2019 (Thursday) (4/18/2019) (Pages 731-738)
House Journal No.27, April 22, 2019 (Monday) (4/22/2019) (Pages 739-745)
House Journal No.28, April 23, 2019 (Tuesday) (4/23/2019) (Pages 745-774)
Volume II
Title Page for Volume II
Table of contents for Volume II
Members of the Florida House of Representatives
2019 Regular Session
Journals 29-37
House Journal No.29, April 24, 2019 (Wednesday) (4/24/2019) (Pages 775-829)
House Journal No.30, April 25, 2019 (Thursday) (4/25/2019) (Pages 830-893)
House Journal No.31, April 26, 2019 (Friday) (4/26/2019) (Pages 894-917)
House Journal No.32, April 29, 2019 (Monday) (4/29/2019) (Pages 918-990)
House Journal No.33, April 30, 2019 (Tuesday) (4/30/2019) (Pages 991-1067)
House Journal No.34, May 01, 2019 (Wednesday) (5/1/2019) (Pages 1068-1098)
House Journal No.35, May 02, 2019 (Thursday) (5/2/2019) (Pages 1099-1125)
House Journal No.36, May 03, 2019 (Friday) (5/3/2019) (Pages 1126-1288)
House Journal No.37, May 04, 2019 (Saturday) (5/4/2019) (Pages 1289-1503)
Table of Contents for Indices (Page 1505)
Member Sponsor Index (Pages 1507 - 1518)
Committee/Subcommittee Sponsor Index (Pages 1519 - 1520)
Misc. Subject Index (Pages 1521 - 1524)
Vetoed Bill Index (Pages 1525 - 1526)
Sequence Number Index (Pages 1527 - 1529)
Subject Index (Pages 1530-1563)
Numeric Index - House (Pages 1564 - 1606)
Numeric Index - Senate (Pages 1607 - 1608)
Journal Publication Staff
Full Printable Bound Journals
Full Printable Bound Journal - Volume I
Full Printable Bound Journal - Volume II