2022O, 2022A, 2023B, 2023 House Bound Journals

2023 House Bound Journal (Volumes , I & II)

2023 House Bound Journal (Volumes , I & II)
Volume I
Title Page for Volume I & II
Table of Contents for Volume I
Members of the Florida House of Representatives
Member Photos
2022 Organization Session Journals
Journal
Title Page for 2022 Org Session
House Journal No.1, November 22, 2022 (Tuesday) (11/22/2022) (Pages 1-35)
Misc. Subject Index
Org Session Misc Index (Pages 37-39)
2022 Special Session "A"
SSA Title Page
Journals 1-3
House Journal No.1, December 12, 2022 (Monday) (12/12/2022) (Pages 1-19)
House Journal No.2, December 13, 2022 (Tuesday) (12/13/2022) (Pages 20-22)
House Journal No.3, December 14, 2022 (Wednesday) (12/14/2022) (Pages 23-37)
SSA Table of Contents for Indices
Member/Committee/Council Sponsor Index (Special)
SSA Sponsor Index (Pages 41-48)
SSA Misc Subject Index (Special)
SSA Misc Subject Index (Page 49)
Vetoed Bill Index (Special)
SSA Vetoed Bill Index (Pages 50-52)
Sequence Number Index (Special)
SSA Vote Seq Index (Page 53)
Subject Index (Special)
SSA Subject Index (Page 54)
Numeric Index - Special Session
SSA Numeric Index (Page 55)
2023 Special Session "B"
SSB Title Page
Journals 1-4
House Journal No.1, February 06, 2023 (Monday) (2/6/2023) (Pages 1-3)
House Journal No.2, February 08, 2023 (Wednesday) (2/8/2023) (Pages 4-5)
House Journal No.3, February 09, 2023 (Thursday) (2/9/2023) (Pages 6-13)
House Journal No.4, February 10, 2023 (Friday) (2/10/2023) (Pages 14-17)
Table of Contents for Indices
Member/Committee/Council Sponsor Index (Special)
SSB Sponsor Index (Pages 21-28)
Misc. Subject Index (Special)
SSB Misc Subjects Index (Page 29)
Vetoed Bill Index (Special)
SSB Vetoed Bill Index (Pages 30-32)
Sequence Number Index (Special)
SSB Vote Seq Index (Page 33)
Subject Index (Special)
SSB Subject Index (Page 34)
Numeric Index (Special)
SSB Numeric Index (Page 35)
2023 Regular Session
Title Page for 2023 Regular Session
Journals 1-28
House Journal No.1, March 07, 2023 (Tuesday) (3/7/2023) (Pages 1-190)
House Journal No.2, March 08, 2023 (Wednesday) (3/8/2023) (Pages 191-194)
House Journal No.3, March 09, 2023 (Thursday) (3/9/2023) (Pages 195-203)
House Journal No.4, March 13, 2023 (Monday) (3/13/2023) (Pages 204-221)
House Journal No.5, March 15, 2023 (Wednesday) (3/15/2023) (Pages 222-230)
House Journal No.6, March 16, 2023 (Thursday) (3/16/2023) (Pages 231-257)
House Journal No.7, March 17, 2023 (Friday) (3/17/2023) (Pages 258-269)
House Journal No.8, March 20, 2023 (Monday) (3/20/2023) (Pages 270-279)
House Journal No.9, March 22, 2023 (Wednesday) (3/22/2023) (Pages 280-288)
House Journal No.10, March 23, 2023 (Thursday) (3/23/2023) (Pages 289-321)
House Journal No.11, March 24, 2023 (Friday) (3/24/2023) (322-334)
House Journal No.12, March 27, 2023 (Monday) (3/27/2023) (Pages 335-339)
House Journal No.13, March 28, 2023 (Tuesday) (3/28/2023) (Pages 340-348)
House Journal No.14, March 29, 2023 (Wednesday) (3/29/2023) (Pages 349-363)
House Journal No.15, March 30, 2023 (Thursday) (3/30/2023) (Pages 364-387)
House Journal No.16, March 31, 2023 (Friday) (3/31/2023) (Pages 388-405)
House Journal No.17, April 03, 2023 (Monday) (4/3/2023) (Pages 406-423)
House Journal No.18, April 04, 2023 (Tuesday) (4/4/2023) (Pages 424-464)
House Journal No.19, April 05, 2023 (Wednesday) (4/5/2023) (Pages 465-468)
House Journal No.20, April 10, 2023 (Monday) (4/10/2023) (Pages 469-470)
House Journal No.21, April 12, 2023 (Wednesday) (4/12/2023) (Pages 471-486)
House Journal No.22, April 13, 2023 (Thursday) (4/13/2023) (Pages 487-532)
House Journal No.23, April 18, 2023 (Tuesday) (4/18/2023) (Pages 533-551)
House Journal No.24, April 19, 2023 (Wednesday) (4/19/2023) (Pages 552-570)
House Journal No.25, April 20, 2023 (Thursday) (4/20/2023) (Pages 571-617)
House Journal No.26, April 21, 2023 (Friday) (4/21/2023) (Pages 618-621)
House Journal No.27, April 24, 2023 (Monday) (4/24/2023) (Pages 622-630)
House Journal No.28, April 25, 2023 (Tuesday) (4/25/2023) (Pages 631-704)
Volume II
Title Page for Volume II
Table of Contents for Volume II
Members of the Florida House of Representatives
2023 Regular Session
Journals 29-36
House Journal No.29, April 26, 2023 (Wednesday) (4/26/2023) (Pages 705-751)
House Journal No.30, April 27, 2023 (Thursday) (4/27/2023) (Pages 752-787)
House Journal No.31, April 28, 2023 (Friday) (4/28/2023) (Pages 788-869)
House Journal No.32, May 01, 2023 (Monday) (5/1/2023) (Pages 870-921)
House Journal No.33, May 02, 2023 (Tuesday) (5/2/2023) (Pages 922-997)
House Journal No.34, May 03, 2023 (Wednesday) (5/3/2023) (Pages 998-1060)
House Journal No.35, May 04, 2023 (Thursday) (5/4/2023) (Pages 1061-1129)
House Journal No.36, May 05, 2023 (Friday) (5/5/2023) (Pages 1130-1447)
Table of Contents for Indices
Table of Contents for Index (Page 1449)
Member Sponsor Index
Member Sponsor Index (Pages 1451-1462)
Committee/Council Sponsor Index
Committee Sponsor Index (Pages 1463-1464)
Misc. Subject Index
Misc Subjects Index (Pages 1465-1470)
Vetoed Bill Index
Vetoed Bill Index (Pages 1471-1474)
Sequence Number Index
Vote Seq Index (ages 1475-1478)
Subject Index
Subject Index (Pages 1479-1497)
Numeric Index - House
House Numeric Index (Pages 1498-1517)
Numeric Index - Senate
Senate Numeric Index (Pages 1518-1521)
Publication Staff
Publication Staff
Full Printable Bound Journals
Full Printable Bound Journal - Complete
Full Printable Bound Journal - Volume I
Full Printable Bound Journal - Volume II